<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Home Inspector Blog</title>
	<atom:link href="http://www.buffalohomeinspectorblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buffalohomeinspectorblog.com</link>
	<description>Home of WNY’s Best &#38; BOLDEST Home Inspection Guarantee</description>
	<lastBuildDate>Tue, 11 Jan 2011 17:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buffalo Home Inspector Says It&#8217;s Radon Awareness Month</title>
		<link>http://www.buffalohomeinspectorblog.com/buffalo-home-inspector-says-its-radon-awareness-month/</link>
		<comments>http://www.buffalohomeinspectorblog.com/buffalo-home-inspector-says-its-radon-awareness-month/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:01:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buffalo NY home inspection services]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/?p=197</guid>
		<description><![CDATA[
			
				
			
		
Buffalo Home Inspector, John Villella, of All Pro Home Inspection says besides having a home inspections everyone should consider testing their home for Radon.  
January is Radon Awareness Month and All Pro Home Inspection can test your home to determine if you have a Radon problem or not.  Radon is a gas that comes from the [...]]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/buffalo-home-inspector-says-its-radon-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Home Inspector Talks About Roof Inspections</title>
		<link>http://www.buffalohomeinspectorblog.com/buffalo-home-inspector-talks-about-roof-inspections/</link>
		<comments>http://www.buffalohomeinspectorblog.com/buffalo-home-inspector-talks-about-roof-inspections/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 04:55:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buffalo NY home inspection services]]></category>
		<category><![CDATA[Buffalo & WNY Home Inspection]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/?p=191</guid>
		<description><![CDATA[
			
				
			
		
Buffalo Home Inspector, John Villella, of All Pro Home Inspection has helped thousands of home buyers purchase homes in the Buffalo and WNY area.  See why hiring the correct home inspector during the winter months is so important.
The winter months creates a challenge for home inspectors when snow covered areas are present.  It&#8217;s important that you hire the [...]]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/buffalo-home-inspector-talks-about-roof-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See How Credit Missteps Lower Your Credit Score</title>
		<link>http://www.buffalohomeinspectorblog.com/fico-credit-missteps/</link>
		<comments>http://www.buffalohomeinspectorblog.com/fico-credit-missteps/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:49:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[FICO,myFICO.com]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/fico-credit-missteps/</guid>
		<description><![CDATA[The company behind the popular FICO scoring model has published a "What If?" series for common, specific credit missteps.]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/fico-credit-missteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Jump In September, Buoyed By Homebuilder Confidence</title>
		<link>http://www.buffalohomeinspectorblog.com/housing-starts-september-2010/</link>
		<comments>http://www.buffalohomeinspectorblog.com/housing-starts-september-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:48:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Housing Starts,NAHB]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/housing-starts-september-2010/</guid>
		<description><![CDATA[According to the Commerce Department, the number of single-family Housing Starts increased to 452,000 units in September, a 19,000 improvement over August.]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/housing-starts-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Buyer Foot Traffic Rises, So Does Homebuilder Confidence</title>
		<link>http://www.buffalohomeinspectorblog.com/housing-market-index-october-2010/</link>
		<comments>http://www.buffalohomeinspectorblog.com/housing-market-index-october-2010/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:50:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/housing-market-index-october-2010/</guid>
		<description><![CDATA[According to the NAHB, October's HMI reading of 16 is its highest value in 5 months. The uptick hints that the market for newly-built homes may rebound more quickly that this summer's weak new homes sales figures would otherwise suggest.]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/housing-market-index-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools For Design : Visualize Your Home In Different Colors</title>
		<link>http://www.buffalohomeinspectorblog.com/home-exterior-design/</link>
		<comments>http://www.buffalohomeinspectorblog.com/home-exterior-design/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:50:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Color This,Home Exterior,Home Design]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/home-exterior-design/</guid>
		<description><![CDATA[For some people, visualizing changes to a home's exterior is easy. For others, though, there's the Better Homes and Gardens Color-a-Home tool.]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/home-exterior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Common Mortgage Scams</title>
		<link>http://www.buffalohomeinspectorblog.com/avoid-mortgage-scams/</link>
		<comments>http://www.buffalohomeinspectorblog.com/avoid-mortgage-scams/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:48:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Household Finances]]></category>
		<category><![CDATA[The Today Show,Mortgage Fraud]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/avoid-mortgage-scams/</guid>
		<description><![CDATA[Despite tougher mortgage guidelines and better loan disclosures for consumers, mortgage fraud is on the rise.]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/avoid-mortgage-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Reposessions Top 100,000 In A Month For The First Time Ever</title>
		<link>http://www.buffalohomeinspectorblog.com/foreclosures-september-2010/</link>
		<comments>http://www.buffalohomeinspectorblog.com/foreclosures-september-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:50:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac,Foreclosures,REO]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/foreclosures-september-2010/</guid>
		<description><![CDATA[The number of foreclosure filings rose 3 percent in September, according to foreclosure-tracking firm RealtyTrac. ]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/foreclosures-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Minutes Edge Mortgage Rates Higher</title>
		<link>http://www.buffalohomeinspectorblog.com/fomc-minutes-sept-2010/</link>
		<comments>http://www.buffalohomeinspectorblog.com/fomc-minutes-sept-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:51:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[FOMC Minutes]]></category>
		<category><![CDATA[FOMC,Fed Minutes,Inflation]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/fomc-minutes-sept-2010/</guid>
		<description><![CDATA[The Federal Reserve released its September 21, 2010 meeting minutes Tuesday afternoon. Mortgage rates are slightly higher today.]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/fomc-minutes-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Maintenance : Twice-Annual Gutter Cleaning</title>
		<link>http://www.buffalohomeinspectorblog.com/how-to-clean-gutters/</link>
		<comments>http://www.buffalohomeinspectorblog.com/how-to-clean-gutters/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:50:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home How To]]></category>
		<category><![CDATA[DIY,Gutters,Downspout]]></category>

		<guid isPermaLink="false">http://www.buffalohomeinspectorblog.com/how-to-clean-gutters/</guid>
		<description><![CDATA[Gutters are designed to funnel rainwater away from a home. Properly working gutters help keep a home's basement from filling with water, and protect a home's foundation from long-term, structural damage, and keep a roof in tip-top shape.]]></description>
		<wfw:commentRss>http://www.buffalohomeinspectorblog.com/how-to-clean-gutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

